Property Attributes
- MLS#590685
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodBrighton Patio Homes
- Zip36116
- Style
- Year Built1998
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
Data Source:
Montgomery MLS (MAAR)
Property Description
Don't miss this adorable 3 bedroom 2 bathroom home. This home has been well maintained throughout the years. It offers a functional layout with plenty of opportunities to make it your own. Brand new luxury vinyl plank flooring was recently installed. The water heater was replaced in 2024. Enjoy the covered back patio that features a built-in grill. Whether you are a first-time home buyer, downsizing, or looking for an investment property, this home is a great opportunity. Schedule your showing today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Heat Pump |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Appliances | Convection Oven,Electric Water Heater |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story,Patio Home |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | Brighton Patio Homes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Vaughn Road. Turn onto Edinburgh Drive. Take 1st Right onto E Aberdeen Drive. Then 1st Left onto W Aberdeen Drive. House on the Right. |
| ModificationTimestamp | 2026-09-23T14:18:25.863-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | MAP NUMBER: 09 09 30 3 003 CODE1: CODE2: SUB DIVISON1: BRIGHTON PATIO HOMES 3 MAP BOOK: 44 PAGE: 108 SUB DIVISON2: MAP BOOK: PAGE: PRIMARY LOT: 22 PRIMARY BLOCK: 1 SECTION1 30 TOWNSHIP1 16N RANGE1 19E |
Interior Features
| Interior Amenities | Garden Tub/Roman Tub,Linen Closet,Split Bedrooms |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Outdoor Grill,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Parking Pad |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 43X222 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may